<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Evolution of Olympic Pictograms-1964 to 2012</title>
	<atom:link href="http://creativerepository.com/2010/01/14/evolution-of-olympic-pictograms-1964-to-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativerepository.com/2010/01/14/evolution-of-olympic-pictograms-1964-to-2012/</link>
	<description>Graphic Design, Web Design Resources, Tips, Tutorials, News and more!</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:23:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: 2012 Olympic non-events &#124; rustledesign.com.au</title>
		<link>http://creativerepository.com/2010/01/14/evolution-of-olympic-pictograms-1964-to-2012/comment-page-1/#comment-130984</link>
		<dc:creator>2012 Olympic non-events &#124; rustledesign.com.au</dc:creator>
		<pubDate>Thu, 19 Jan 2012 22:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://creativerepository.com/?p=1043#comment-130984</guid>
		<description>[...] Evolution of Olympic Pictograms: 1964-2012, on Creative Repository Olympic pictograms through the ages (video), on [...]</description>
		<content:encoded><![CDATA[<p>[...] Evolution of Olympic Pictograms: 1964-2012, on Creative Repository Olympic pictograms through the ages (video), on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unofficial 2012 Olympic pictograms &#124; rustledesign.com.au</title>
		<link>http://creativerepository.com/2010/01/14/evolution-of-olympic-pictograms-1964-to-2012/comment-page-1/#comment-130802</link>
		<dc:creator>Unofficial 2012 Olympic pictograms &#124; rustledesign.com.au</dc:creator>
		<pubDate>Thu, 19 Jan 2012 03:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://creativerepository.com/?p=1043#comment-130802</guid>
		<description>[...] Evolution of Olympic Pictograms: 1964-2012, on Creative Repository Olympic pictograms through the ages (video), on [...]</description>
		<content:encoded><![CDATA[<p>[...] Evolution of Olympic Pictograms: 1964-2012, on Creative Repository Olympic pictograms through the ages (video), on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unofficial 2012 Olympic pictograms &#124; Logo Design Love</title>
		<link>http://creativerepository.com/2010/01/14/evolution-of-olympic-pictograms-1964-to-2012/comment-page-1/#comment-130642</link>
		<dc:creator>Unofficial 2012 Olympic pictograms &#124; Logo Design Love</dc:creator>
		<pubDate>Wed, 18 Jan 2012 11:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://creativerepository.com/?p=1043#comment-130642</guid>
		<description>[...] Evolution of Olympic Pictograms: 1964-2012, on Creative Repository Olympic pictograms through the ages (video), on [...]</description>
		<content:encoded><![CDATA[<p>[...] Evolution of Olympic Pictograms: 1964-2012, on Creative Repository Olympic pictograms through the ages (video), on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baron</title>
		<link>http://creativerepository.com/2010/01/14/evolution-of-olympic-pictograms-1964-to-2012/comment-page-1/#comment-79563</link>
		<dc:creator>Baron</dc:creator>
		<pubDate>Thu, 15 Sep 2011 05:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://creativerepository.com/?p=1043#comment-79563</guid>
		<description>great web site. thank you for this excellent posting. i love lots.</description>
		<content:encoded><![CDATA[<p>great web site. thank you for this excellent posting. i love lots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martingale collar</title>
		<link>http://creativerepository.com/2010/01/14/evolution-of-olympic-pictograms-1964-to-2012/comment-page-1/#comment-70969</link>
		<dc:creator>martingale collar</dc:creator>
		<pubDate>Thu, 25 Aug 2011 16:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://creativerepository.com/?p=1043#comment-70969</guid>
		<description>These icons brilliant reflect the culture of each country. Talented designers, very nice.
Thanks for the post, it was interesting to see to the variation of the level of graphics over the years. Good job!</description>
		<content:encoded><![CDATA[<p>These icons brilliant reflect the culture of each country. Talented designers, very nice.<br />
Thanks for the post, it was interesting to see to the variation of the level of graphics over the years. Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphisme Olympique, &#124; V V V V V</title>
		<link>http://creativerepository.com/2010/01/14/evolution-of-olympic-pictograms-1964-to-2012/comment-page-1/#comment-50045</link>
		<dc:creator>Graphisme Olympique, &#124; V V V V V</dc:creator>
		<pubDate>Mon, 04 Jul 2011 14:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://creativerepository.com/?p=1043#comment-50045</guid>
		<description>[...] Je vous mets une petite sélection que j&#8217;ai trouvé sur le site suivant : http://creativerepository.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Je vous mets une petite sélection que j&#8217;ai trouvé sur le site suivant : <a href="http://creativerepository.com" rel="nofollow">http://creativerepository.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waving flags &#124; The Oyster&#039;s Earrings</title>
		<link>http://creativerepository.com/2010/01/14/evolution-of-olympic-pictograms-1964-to-2012/comment-page-1/#comment-46389</link>
		<dc:creator>Waving flags &#124; The Oyster&#039;s Earrings</dc:creator>
		<pubDate>Tue, 21 Jun 2011 18:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://creativerepository.com/?p=1043#comment-46389</guid>
		<description>[...] in the same way that this flag communicates? Evidently, they could. One only needs to consider the evolution of Olympic Pictograms, with which Mackintosh&#8217;s images correlate somewhat, albeit in a manner that flags up the [...]</description>
		<content:encoded><![CDATA[<p>[...] in the same way that this flag communicates? Evidently, they could. One only needs to consider the evolution of Olympic Pictograms, with which Mackintosh&#8217;s images correlate somewhat, albeit in a manner that flags up the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gli inventori dell&#8217;omino &#124; Personal Report</title>
		<link>http://creativerepository.com/2010/01/14/evolution-of-olympic-pictograms-1964-to-2012/comment-page-1/#comment-21295</link>
		<dc:creator>Gli inventori dell&#8217;omino &#124; Personal Report</dc:creator>
		<pubDate>Fri, 18 Mar 2011 08:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://creativerepository.com/?p=1043#comment-21295</guid>
		<description>[...] solitamente gli esempi che balzano subito in mente sono quelli progettati per le olimpiadi (qui un bell&#8217;articolo sull&#8217;evoluzione dei pittogrammi da Tokyo 1964 a Londra 2012). In [...]</description>
		<content:encoded><![CDATA[<p>[...] solitamente gli esempi che balzano subito in mente sono quelli progettati per le olimpiadi (qui un bell&#8217;articolo sull&#8217;evoluzione dei pittogrammi da Tokyo 1964 a Londra 2012). In [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Las olimpíadas contadas en pictogramas</title>
		<link>http://creativerepository.com/2010/01/14/evolution-of-olympic-pictograms-1964-to-2012/comment-page-1/#comment-7681</link>
		<dc:creator>Las olimpíadas contadas en pictogramas</dc:creator>
		<pubDate>Sun, 22 Aug 2010 19:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://creativerepository.com/?p=1043#comment-7681</guid>
		<description>[...] sobre la evolución de los pictogramas olímpicos, de Tokio 1964 a Londres 2012, aquí (en [...]</description>
		<content:encoded><![CDATA[<p>[...] sobre la evolución de los pictogramas olímpicos, de Tokio 1964 a Londres 2012, aquí (en [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Tracy</title>
		<link>http://creativerepository.com/2010/01/14/evolution-of-olympic-pictograms-1964-to-2012/comment-page-1/#comment-7354</link>
		<dc:creator>Tim Tracy</dc:creator>
		<pubDate>Wed, 18 Aug 2010 15:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://creativerepository.com/?p=1043#comment-7354</guid>
		<description>I appreciate the information. This will be very helpful for anybody needing advice on pressure washers.</description>
		<content:encoded><![CDATA[<p>I appreciate the information. This will be very helpful for anybody needing advice on pressure washers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

