<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Logos of Leading Telecommunication brands</title>
	<atom:link href="http://creativerepository.com/2010/01/31/logos-of-leading-telecommunication-brands/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativerepository.com/2010/01/31/logos-of-leading-telecommunication-brands/</link>
	<description>Graphic Design, Web Design Resources, Tips, Tutorials, News and more!</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:57:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Katia Garia</title>
		<link>http://creativerepository.com/2010/01/31/logos-of-leading-telecommunication-brands/comment-page-1/#comment-5047</link>
		<dc:creator>Katia Garia</dc:creator>
		<pubDate>Wed, 14 Jul 2010 08:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://creativerepository.com/?p=1011#comment-5047</guid>
		<description>Assessing the money flow is another important element in the organization strategy format, so as to sustain a normal money flow to meet the essential capital needs. Probability of monetary crisis and also the methods of crisis management should be mentioned in the structure. The business technique should consist of the marketing plans and technique leading to the expansion from the company.</description>
		<content:encoded><![CDATA[<p>Assessing the money flow is another important element in the organization strategy format, so as to sustain a normal money flow to meet the essential capital needs. Probability of monetary crisis and also the methods of crisis management should be mentioned in the structure. The business technique should consist of the marketing plans and technique leading to the expansion from the company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan Rubio</title>
		<link>http://creativerepository.com/2010/01/31/logos-of-leading-telecommunication-brands/comment-page-1/#comment-4526</link>
		<dc:creator>Juan Rubio</dc:creator>
		<pubDate>Thu, 01 Jul 2010 16:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://creativerepository.com/?p=1011#comment-4526</guid>
		<description>Dear all,

Would you say that ,in the branding of telecom companies, the association to a certain colour is a general practice, widely spread or at least searched for?

I have a company who claims that the association of a telecom company with a colour is almost general practice and I am not sure this is true...

Juan</description>
		<content:encoded><![CDATA[<p>Dear all,</p>
<p>Would you say that ,in the branding of telecom companies, the association to a certain colour is a general practice, widely spread or at least searched for?</p>
<p>I have a company who claims that the association of a telecom company with a colour is almost general practice and I am not sure this is true&#8230;</p>
<p>Juan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ira Olivier</title>
		<link>http://creativerepository.com/2010/01/31/logos-of-leading-telecommunication-brands/comment-page-1/#comment-4317</link>
		<dc:creator>Ira Olivier</dc:creator>
		<pubDate>Thu, 24 Jun 2010 13:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://creativerepository.com/?p=1011#comment-4317</guid>
		<description>In terms of history, what materials did the East India Company trade in?</description>
		<content:encoded><![CDATA[<p>In terms of history, what materials did the East India Company trade in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sprint 2005 Vector Logo (AI EPS) &#124; HD icon - Not only HIGH DEFINITION icons</title>
		<link>http://creativerepository.com/2010/01/31/logos-of-leading-telecommunication-brands/comment-page-1/#comment-3813</link>
		<dc:creator>Sprint 2005 Vector Logo (AI EPS) &#124; HD icon - Not only HIGH DEFINITION icons</dc:creator>
		<pubDate>Wed, 09 Jun 2010 21:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://creativerepository.com/?p=1011#comment-3813</guid>
		<description>[...] creativerepository.com [...]</description>
		<content:encoded><![CDATA[<p>[...] creativerepository.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sprint 2005 Vector Logo (AI EPS) &#124; HD icon - Not only HIGH DEFINITION icons</title>
		<link>http://creativerepository.com/2010/01/31/logos-of-leading-telecommunication-brands/comment-page-1/#comment-3814</link>
		<dc:creator>Sprint 2005 Vector Logo (AI EPS) &#124; HD icon - Not only HIGH DEFINITION icons</dc:creator>
		<pubDate>Wed, 09 Jun 2010 21:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://creativerepository.com/?p=1011#comment-3814</guid>
		<description>[...] creativerepository.com [...]</description>
		<content:encoded><![CDATA[<p>[...] creativerepository.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nia Ricketson</title>
		<link>http://creativerepository.com/2010/01/31/logos-of-leading-telecommunication-brands/comment-page-1/#comment-3229</link>
		<dc:creator>Nia Ricketson</dc:creator>
		<pubDate>Sat, 08 May 2010 10:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://creativerepository.com/?p=1011#comment-3229</guid>
		<description>Damn, awesome website. I actually came across this on Bing, and I am happy I did. I will definately be coming back here more often. Wish I could add to the posts here and bring a bit more to the site, but am just absorbing as much info as I can at the moment.

Thank You

&lt;a href=&quot;http://mobilephonesdeals.net&quot; rel=&quot;nofollow&quot;&gt;Mobile Phones Deals&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>Damn, awesome website. I actually came across this on Bing, and I am happy I did. I will definately be coming back here more often. Wish I could add to the posts here and bring a bit more to the site, but am just absorbing as much info as I can at the moment.</p>
<p>Thank You</p>
<p><a href="http://mobilephonesdeals.net" rel="nofollow">Mobile Phones Deals</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Boullion</title>
		<link>http://creativerepository.com/2010/01/31/logos-of-leading-telecommunication-brands/comment-page-1/#comment-2057</link>
		<dc:creator>Marcus Boullion</dc:creator>
		<pubDate>Sun, 21 Mar 2010 13:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://creativerepository.com/?p=1011#comment-2057</guid>
		<description>Thank you for the insightful information. Sometimes, the very best advice originate from the blogs a person would not expect. Until now, I decided not to give a lot of thought to writing comments on blog page posts and have left opinions even less. Looking at your pleasant blog, might inspire me to do so more often.</description>
		<content:encoded><![CDATA[<p>Thank you for the insightful information. Sometimes, the very best advice originate from the blogs a person would not expect. Until now, I decided not to give a lot of thought to writing comments on blog page posts and have left opinions even less. Looking at your pleasant blog, might inspire me to do so more often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logos of leading Telecommunication Brands &#124; TopRoundups</title>
		<link>http://creativerepository.com/2010/01/31/logos-of-leading-telecommunication-brands/comment-page-1/#comment-1702</link>
		<dc:creator>Logos of leading Telecommunication Brands &#124; TopRoundups</dc:creator>
		<pubDate>Sat, 06 Mar 2010 14:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://creativerepository.com/?p=1011#comment-1702</guid>
		<description>[...]  Logos of leading Telecommunication Brands    Submitted by Abdussalam [...]</description>
		<content:encoded><![CDATA[<p>[...]  Logos of leading Telecommunication Brands    Submitted by Abdussalam [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slick vic</title>
		<link>http://creativerepository.com/2010/01/31/logos-of-leading-telecommunication-brands/comment-page-1/#comment-1678</link>
		<dc:creator>slick vic</dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://creativerepository.com/?p=1011#comment-1678</guid>
		<description>telkom nor vodacom which are meant to be the leading african telecommunications entities in africa don&#039;t even feature. africa, we have a long way to go. that is why it is a jewel.</description>
		<content:encoded><![CDATA[<p>telkom nor vodacom which are meant to be the leading african telecommunications entities in africa don&#8217;t even feature. africa, we have a long way to go. that is why it is a jewel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://creativerepository.com/2010/01/31/logos-of-leading-telecommunication-brands/comment-page-1/#comment-982</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://creativerepository.com/?p=1011#comment-982</guid>
		<description>nice compilation of Telecommunication logos together. I liked the Docomo and BT logos the best.
.-= Sandy´s last blog ..&lt;a href=&quot;http://logodesignguru.wordpress.com/2010/02/02/automobile-logo-designs-jaguar-car-logos-history-2/&quot; rel=&quot;nofollow&quot;&gt;Automobile Logo Designs – Jaguar Car Logos and its History&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>nice compilation of Telecommunication logos together. I liked the Docomo and BT logos the best.<br />
.-= Sandy´s last blog ..<a href="http://logodesignguru.wordpress.com/2010/02/02/automobile-logo-designs-jaguar-car-logos-history-2/" rel="nofollow">Automobile Logo Designs – Jaguar Car Logos and its History</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
